<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gale Photography</title>
	<atom:link href="http://phototraininguk.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://phototraininguk.com</link>
	<description>Fine Art photography and photography training</description>
	<lastBuildDate>Thu, 10 May 2012 10:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keep on taking the tablets: part 3</title>
		<link>http://phototraininguk.com/?p=4033</link>
		<comments>http://phototraininguk.com/?p=4033#comments</comments>
		<pubDate>Thu, 10 May 2012 10:09:39 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Equipment tips]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Photographic Training]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative photography courses]]></category>
		<category><![CDATA[Creative Photography training]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[Photography training Swindon]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=4033</guid>
		<description><![CDATA[The recent heavy rain has made the little stream at the bottom of the garden flow very well.  I&#8217;ve been taking some long-exposure images of the flowing water with a 200mm lens and 2x converter on my DSLR, and wondered what I could do with my Galaxy tablet.  The tablet&#8217;s camera, which has a wide-angle [...]]]></description>
			<content:encoded><![CDATA[<p>The recent heavy rain has made the little stream at the bottom of the garden flow very well.  I&#8217;ve been taking some long-exposure images of the flowing water with a 200mm lens and 2x converter on my DSLR, and wondered what I could do with my Galaxy tablet.  The tablet&#8217;s camera, which has a wide-angle lens, is somewhat different to a DSLR with the equivalent of a 600mm lens on the front&#8230;</p>
<div id="attachment_4034" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-4034" title="Creative photography training with Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/05/Galaxy_stream.jpg" alt="" width="650" height="509" /><p class="wp-caption-text">&quot;Galaxy stream&quot; by Derek Gale</p></div>
<p>There&#8217;s no manual control on the tablet camera, so setting a slow shutter speed to show the movement in the water needed a bit of cleverness.  There&#8217;s a bit of the stream that&#8217;s overshadowed by some leylandii trees (they&#8217;ve got to be useful for something!), and it&#8217;s nice and dark.  I made sure the &#8220;flash&#8221; was turned off, and hey presto! a long shutter speed.  The great thing about the tablet camera is that the lens is near the edge, and you can get it very close to the water surface.</p>
<p>A quick download on to the PC and a crop in Photoshop, and there you are, a semi-abstract water image.</p>
<p>Keep checking back for more tablet photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=4033</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softly, softly.</title>
		<link>http://phototraininguk.com/?p=4021</link>
		<comments>http://phototraininguk.com/?p=4021#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:17:33 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Equipment tips]]></category>
		<category><![CDATA[Fine Art photography]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative photography courses]]></category>
		<category><![CDATA[Creative Photography training]]></category>
		<category><![CDATA[improve my photography]]></category>
		<category><![CDATA[Photography training Swindon]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=4021</guid>
		<description><![CDATA[I recently dusted off my soft-focus lens and tried it on my Panasonic GF1.  It&#8217;s a simple plastic tube, with a plastic lens element at the end nearer the camera, inside another plastic tube.  You focus by sliding the outer tube relative to the inner tube.  The lens is made so that it produces a [...]]]></description>
			<content:encoded><![CDATA[<p>I recently dusted off my soft-focus lens and tried it on my Panasonic GF1.  It&#8217;s a simple plastic tube, with a plastic lens element at the end nearer the camera, inside another plastic tube.  You focus by sliding the outer tube relative to the inner tube.  The lens is made so that it produces a lot of spherical aberration.  This appears to blur everything, whilst keeping the edges sharp.  It&#8217;s an effect that is very pleasing under the right circumstances.</p>
<div id="attachment_4022" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-4022" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/04/soft_focus_maple.jpg" alt="" width="650" height="404" /><p class="wp-caption-text">&quot;Soft focus maple&quot; by Derek Gale</p></div>
<p>The image, of wet, newly-emerging maple leaves against the blue background, fits into those circumstances.  There&#8217;s a sort of dream-like look, a bit like shooting through mist or gauze.</p>
<p>So don&#8217;t worry about getting every image super crisp, try being a big softy!</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=4021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All that glitters&#8230;</title>
		<link>http://phototraininguk.com/?p=4001</link>
		<comments>http://phototraininguk.com/?p=4001#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:23:48 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[better photography courses]]></category>
		<category><![CDATA[Creative photography courses]]></category>
		<category><![CDATA[Creative Photography training]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Photography training Swindon]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=4001</guid>
		<description><![CDATA[&#8230; is not gold. This is actually a misquotation, as it&#8217;s supposed to be, &#8220;All that glisters is not gold&#8221;.   Anyway, here&#8217;s an image of a candle, covered in gold glitter, stored on a shelf in the understairs cupboard.  I had seen it glinting on several occasions when getting other things out of the cupboard, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; is not gold.</p>
<p>This is actually a misquotation, as it&#8217;s supposed to be, &#8220;All that <em>glisters</em> is not gold&#8221;.   Anyway, here&#8217;s an image of a candle, covered in gold glitter, stored on a shelf in the understairs cupboard.  I had seen it glinting on several occasions when getting other things out of the cupboard, and thought there was scope for an image.</p>
<div id="attachment_4002" class="wp-caption aligncenter" style="width: 412px"><img class="size-full wp-image-4002" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/04/glitter-candle-bokeh.jpg" alt="" width="402" height="650" /><p class="wp-caption-text">&quot;Glitter candle bokeh&quot; by Derek Gale</p></div>
<p>I took the shot with the candle <em>in situ</em> on the shelf.  It would have been much easier to take it out of the cupboard and put it in the studio, but it was more of a challenge where it was.  The light in the cupboard was from a single tungsten bulb, so I set the White Balance to Incandescent so the colours came out right.  There wasn&#8217;t much brightness from the bulb, so I had to increase the ISO to get a short(ish) shutter speed.  I used my Lumix GF1 and 20mm lens with the aperture set on f1.7 to give the smallest depth of field.  I manually focused on a distant subject and then framed nice and close to the candle.  The combination of maximum aperture and distant focusing with a very close subject gave the attractive <em>bokeh</em> circles and ellipses.</p>
<p>To use another quotation&#8230;</p>
<p>In &#8220;Cold Comfort Farm&#8221;, Stella Gibbons&#8217; wonderful book, Aunt Ada Doom had seen, &#8220;Something nasty in the woodshed&#8221;.  Don&#8217;t worry about nasty things in the woodshed, there are beautiful things hiding under the stairs!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=4001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on taking the tablets: part 3</title>
		<link>http://phototraininguk.com/?p=3984</link>
		<comments>http://phototraininguk.com/?p=3984#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:24:26 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Equipment tips]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photographic Training]]></category>
		<category><![CDATA[better photography courses]]></category>
		<category><![CDATA[Creative Photography training]]></category>
		<category><![CDATA[creative tablet photography]]></category>
		<category><![CDATA[garden photogrpahy training]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Photography courses]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[Photography training Swindon]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3984</guid>
		<description><![CDATA[Here&#8217;s another in my occasional series of images taken with a Samsung Galaxy Tab 10.1 tablet computer.  It&#8217;s a close-up of a daffodil in the garden. I chose one that was in the sunlight, pointing the right way, and with an unlit area behind it to give good separation from the background.  To focus close [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another in my occasional series of images taken with a Samsung Galaxy Tab 10.1 tablet computer.  It&#8217;s a close-up of a daffodil in the garden.</p>
<div id="attachment_3988" class="wp-caption aligncenter" style="width: 574px"><img class="size-full wp-image-3988" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/03/Galaxy_daffodil_2.jpg" alt="" width="564" height="650" /><p class="wp-caption-text">&quot;Galaxy Tab daffodil&quot; by Derek Gale</p></div>
<p>I chose one that was in the sunlight, pointing the right way, and with an unlit area behind it to give good separation from the background.  To focus close enough I used an old condensing lens from a microscope in front of the tablet&#8217;s camera lens.  The condensing lens was quite large and hung over the edge of the tablet, and this let light in from the back and gave unwanted reflections.  To get round this I cut out a piece of card, made a hole in the centre, and taped the card to the back of the condensing lens.</p>
<p>It was quite entertaining holding the tablet with one hand, holding the condensing lens on to the tablet with another hand, and pressing the shutter release with another&#8230;   I&#8217;m pleased with how it turned out though.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through a glass darkly</title>
		<link>http://phototraininguk.com/?p=3919</link>
		<comments>http://phototraininguk.com/?p=3919#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:19:15 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photographic Training]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Fine Art photography]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photography training Oxfordshire]]></category>
		<category><![CDATA[Photography training Wiltshire]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3919</guid>
		<description><![CDATA[I was in London last weekend, and took the chance to visit the Victoria and Albert Museum in South Kensington.  I like glass, (including glass camera lenses of course!), so made sure to visit the glass gallery.  As well as the beautiful exhibits, there&#8217;s a fabulous glass balcony in the gallery. I stopped near the [...]]]></description>
			<content:encoded><![CDATA[<p>I was in London last weekend, and took the chance to visit the Victoria and Albert Museum in South Kensington.  I like glass, (including glass camera lenses of course!), so made sure to visit the glass gallery.  As well as the beautiful exhibits, there&#8217;s a fabulous glass balcony in the gallery.</p>
<div id="attachment_3920" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-3920" title="Creative photography training with Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/03/glass_balcony.jpg" alt="" width="650" height="547" /><p class="wp-caption-text">&quot;V&amp;A glass balcony&quot; by Derek Gale</p></div>
<p>I stopped near the top of the stairs and set my GF1 on a large aperture* to give a small depth of field*.  It wasn&#8217;t fantastically bright in the gallery so I rested the camera on the banister rail for extra support.  There are some lovely colours and textures, and it&#8217;s an image where it&#8217;s hard to judge the scale.  It could be huge or it could be very small.</p>
<p>* If you aren&#8217;t sure what this means, I can help.  Take a look at the Photography Training pages for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surrey without a fringe on top.</title>
		<link>http://phototraininguk.com/?p=3909</link>
		<comments>http://phototraininguk.com/?p=3909#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:21:59 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Equipment tips]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photographic workshops]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[compact]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[Fine Art photography]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photographic courses]]></category>
		<category><![CDATA[photography courses Oxfordshire]]></category>
		<category><![CDATA[photography courses Wiltshire]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[photography training courses]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3909</guid>
		<description><![CDATA[Recently I was in west Surrey for a few days, and took the chance to revisit a few places (I&#8217;m originally from the area), and visit some new ones.  One new place was the Watts&#8217; Mortuary Chapel in Compton.  Made between 1896 and 1898 it&#8217;s a bizarre Arts and Crafts building with every internal surface [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was in west Surrey for a few days, and took the chance to revisit a few places (I&#8217;m originally from the area), and visit some new ones.  One new place was the Watts&#8217; Mortuary Chapel in Compton.  Made between 1896 and 1898 it&#8217;s a bizarre Arts and Crafts building with every internal surface covered in decoration.</p>
<div id="attachment_3911" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-3911" title="Photographic training with Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/03/Watts_chapel.jpg" alt="" width="650" height="458" /><p class="wp-caption-text">&quot;Watts&#39; Chapel ceiling&quot; by Derek Gale</p></div>
<p>Inside the chapel was another photographer shooting HDR images with a Nikon D3 and tilt/shift lens, on a tripod.  I was travelling light so only had my Lumix GF1, 20mm lens and no tripod.  Luckily there was a lectern in the centre of the chapel and I was able to rest my camera on it pointing upwards.  I stopped the lens down to f5.6 to get enough sharpness, and this gave an exposure of 5 seconds.  I used the self-timer, set on a 2 second delay, so the camera stability wasn&#8217;t affected by pressing the shutter button.  What&#8217;s interesting is the flare coming from the chapel roof&#8217;s 4 windows.  They were very, very, bright compared to the interior, and it&#8217;s resulted in 4 blue areas.   The 20mm lens has no hood so it was hard to reduce the flare.  It adds a bit of mysterious glow to an image showing all the little faces looking at you &#8211; quite unsettling&#8230;</p>
<div id="attachment_3915" class="wp-caption aligncenter" style="width: 470px"><img class="size-full wp-image-3915" title="Photography training by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/03/watts_tile.jpg" alt="" width="460" height="650" /><p class="wp-caption-text">&quot;Watts&#39; tile&quot; by Derek Gale</p></div>
<p>The outside is decorated with tiles made nearby and fired from a local clay.  They have very complex designs in what has been called, &#8220;Angels and Arthurian Legend meets Edward Burne-Jones&#8221;.  They were made by local villagers under the control of G F Watts&#8217; widow Mary Fraser-Tylter.</p>
<p>A fascinating place, and great to photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on taking the tablets: part 2</title>
		<link>http://phototraininguk.com/?p=3897</link>
		<comments>http://phototraininguk.com/?p=3897#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:30:22 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Equipment tips]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative Photography training]]></category>
		<category><![CDATA[Fine Art photography]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Photography training Swindon]]></category>
		<category><![CDATA[photography training UK]]></category>
		<category><![CDATA[Tablet photography]]></category>
		<category><![CDATA[unusual]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3897</guid>
		<description><![CDATA[I&#8217;ve been out with my Samsung Galaxy Tab 10.1 tablet computer again, and here&#8217;s another image from its camera. I put my faceted insect eye optical toy in front of the lens, and took an image of some crocuses in the garden.  It was quite tricky aligning the toy and the tablet and pressing the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been out with my Samsung Galaxy Tab 10.1 tablet computer again, and here&#8217;s another image from its camera.</p>
<div id="attachment_3899" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-3899" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/02/1_Mar_2012_blog.jpg" alt="" width="650" height="640" /><p class="wp-caption-text">&quot;Mmmm Galaxy&quot; by Derek Gale</p></div>
<p>I put my faceted insect eye optical toy in front of the lens, and took an image of some crocuses in the garden.  It was quite tricky aligning the toy and the tablet and pressing the shutter button at the same time.  I&#8217;ve cropped it square in Photoshop but it&#8217;s otherwise untouched.</p>
<p>I reckon it&#8217;s pretty cool, and it would be hard to do with a big lens on a DSLR.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3897</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But there&#8217;s a drought!</title>
		<link>http://phototraininguk.com/?p=3877</link>
		<comments>http://phototraininguk.com/?p=3877#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:53:28 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photographic Training]]></category>
		<category><![CDATA[Photographic workshops]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Photography courses]]></category>
		<category><![CDATA[Photography training in Swindon]]></category>
		<category><![CDATA[Photography tuition]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3877</guid>
		<description><![CDATA[Here in the south of England we have got a drought.  It&#8217;s hardly rained or snowed all winter, and the water level in some quite significant water bodies is very low.  For example, the River Kennet has gone dry upstream from the town of Marlborough; this is very unusual.  There are however, great photographic opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>Here in the south of England we have got a drought.  It&#8217;s hardly rained or snowed all winter, and the water level in some quite significant water bodies is very low.  For example, the River Kennet has gone dry upstream from the town of Marlborough; this is very unusual.  There are however, great photographic opportunities in the water that&#8217;s still running.</p>
<div id="attachment_3879" class="wp-caption aligncenter" style="width: 350px"><img class="size-full wp-image-3879" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/02/Buscot_water1.jpg" alt="" width="340" height="650" /><p class="wp-caption-text">&quot;Buscot Weir 1&quot; by Derek Gale</p></div>
<p>Here&#8217;s some water running over a sluice at Buscot Weir, which is on the River Thames between Lechlade and Kelmscott.  I used a longish lens focal length, framed to give a good diagonal, and chose a short shutter speed (1/400th sec), to stop as much movement as I could. There&#8217;s a lovely gradation from a convex curve in the water at the bottom of the frame, to a concave &#8220;U&#8221; shape in the dark area at the top of the frame.</p>
<div id="attachment_3878" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-3878" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/02/Buscot_water2.jpg" alt="" width="650" height="491" /><p class="wp-caption-text">&quot;Buscot Weir 2&quot; by Derek Gale</p></div>
<p>Here I chose a quieter bit of the weir and used a longer shutter speed (1/10th sec) to give a completely different look to the image.  This time there&#8217;s lots of movement in the water.  The top of the frame shows the power of the faster, deeper water, and the way the slower, shallow water fans out from bottom left is delightful.</p>
<p>Buscot Weir is a great place for photography training.  So if you want some bespoke 1-2-1 training on location do get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on taking the tablets.</title>
		<link>http://phototraininguk.com/?p=3865</link>
		<comments>http://phototraininguk.com/?p=3865#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:20:45 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Photographic Training]]></category>
		<category><![CDATA[Photographic workshops]]></category>
		<category><![CDATA[Creative photography Swindon]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[photo training Swindon]]></category>
		<category><![CDATA[Photography courses]]></category>
		<category><![CDATA[Photography training Swindon]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3865</guid>
		<description><![CDATA[Here, as promised, is another image taken with my Samsung Galaxy Tab 10.1 tablet computer. It&#8217;s a simple image of yellow tulips in a blue and white jug.  Blue and yellow go very well together (if it&#8217;s good enough for the Swedish flag it&#8217;s good enough for me).  I used an Android app, Pixlr-o-matic*, to [...]]]></description>
			<content:encoded><![CDATA[<p>Here, as promised, is another image taken with my Samsung Galaxy Tab 10.1 tablet computer.</p>
<div id="attachment_3866" class="wp-caption aligncenter" style="width: 468px"><img class="size-full wp-image-3866" title="Creative photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/02/tulips_in_vase_samsung.jpg" alt="" width="458" height="650" /><p class="wp-caption-text">&quot;Tulips in vase&quot; by Derek Gale</p></div>
<p>It&#8217;s a simple image of yellow tulips in a blue and white jug.  Blue and yellow go very well together (if it&#8217;s good enough for the Swedish flag it&#8217;s good enough for me).  I used an Android app, Pixlr-o-matic*, to apply a film effect, vignette the image, and apply a texture.  The film effect I chose made the image very red as well as vignetting it.  I just wanted the vignetting, so I shot the original using the &#8220;Incandescent&#8221; White Balance setting which made the image very blue. The film effect cancelled it out, giving strong natural colours and the vignetting I wanted.</p>
<p>*It&#8217;s a little bit like the Hipstamatic app for Apple iPhones and iPads.</p>
<p>Keep checking back for more Galaxy Tab images.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A contrasting view.</title>
		<link>http://phototraininguk.com/?p=3843</link>
		<comments>http://phototraininguk.com/?p=3843#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:04:18 +0000</pubDate>
		<dc:creator>Derek Gale</dc:creator>
				<category><![CDATA[black & white]]></category>
		<category><![CDATA[Creative Photography]]></category>
		<category><![CDATA[Landscape Photography]]></category>
		<category><![CDATA[Photo Tips]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[better photography courses]]></category>
		<category><![CDATA[Creative photography courses]]></category>
		<category><![CDATA[Improving my photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Photography courses]]></category>
		<category><![CDATA[Photography training Swindon]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://phototraininguk.com/?p=3843</guid>
		<description><![CDATA[In landscape photography the weather isn&#8217;t always in your favour, but you can add impact to your images by looking for subjects that have good contrast.  You can then balance your composition using the areas of light tones and the areas of dark tones. The bones of this shipwreck were poking up out of the [...]]]></description>
			<content:encoded><![CDATA[<p>In landscape photography the weather isn&#8217;t always in your favour, but you can add impact to your images by looking for subjects that have good contrast.  You can then balance your composition using the areas of light tones and the areas of dark tones.</p>
<div id="attachment_3845" class="wp-caption aligncenter" style="width: 660px"><img class="size-full wp-image-3845" title="Creative landscape photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/02/mostly_white.jpg" alt="" width="650" height="259" /><p class="wp-caption-text">&quot;Wreck&quot; by Derek Gale</p></div>
<p>The bones of this shipwreck were poking up out of the sea, and the contrast between their dark tones and the greyness of the sea and the distant cliffs made the image stronger.</p>
<div id="attachment_3844" class="wp-caption aligncenter" style="width: 565px"><img class="size-full wp-image-3844" title="Creative landscape photography by Derek Gale" src="http://phototraininguk.com/wp-content/uploads/2012/02/Mostly_black.jpg" alt="" width="555" height="650" /><p class="wp-caption-text">&quot;Rock hole&quot; by Derek Gale</p></div>
<p>With this image, looking through holes in a coastal rock, I used the dark areas of unlit rock to frame the light areas of sunlight bouncing off the sea.  The extreme contrast has made it much more of an abstract, almost map-like, image. It could even be crunched up silver foil on black velvet.</p>
]]></content:encoded>
			<wfw:commentRss>http://phototraininguk.com/?feed=rss2&#038;p=3843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

